Usage Statistics for www.martinsuck.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 06:30 CEST

Usage summary for www.martinsuck.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 125 106 20 10 115 79506 0 0 142 289 1496 1751
Jul 2013 143 112 34 19 438 166914 0 0 612 1076 3489 4461
Jun 2013 47 29 15 12 349 42126 0 0 385 450 875 1428
May 2013 41 29 12 10 242 9345 0 0 330 386 924 1291
Apr 2013 38 26 13 11 236 15784 0 0 344 403 804 1154
Mar 2013 57 42 18 17 276 24191 0 0 528 588 1323 1776
Feb 2013 68 49 19 17 265 20396 0 0 484 550 1396 1914
Jan 2013 55 40 12 10 227 20873 0 0 330 390 1258 1725
Dec 2012 48 34 9 7 249 51223 0 0 239 295 1079 1495
Nov 2012 58 39 12 11 222 40133 0 0 330 378 1199 1748
Oct 2012 36 25 10 8 214 37553 0 0 265 316 785 1133
Sep 2012 50 38 11 9 246 12678 0 0 281 357 1141 1506
Totals 520713 0 0 4270 5478 15769 21382


Generated by Webalizer Version 2.01