Usage Statistics for www.martinsuck.de

Summary Period: July 2013
Generated 15-Aug-2013 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 4461
Total Files 3489
Total Pages 1076
Total Visits 612
Total kB Files 166914
Total kB In 0
Total kB Out 0
Total Unique Sites 438
Total Unique URLs 92
Total Unique Referrers 38
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 151
Hits per Day 143 362
Files per Day 112 259
Pages per Day 34 148
Visits per Day 19 113
kB Files per Day 5384 13117
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3489
Code 206 - Partial Content 13
Code 304 - Not Modified 136
Code 404 - Not Found 823

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 362 8.11% 205 5.88% 61 5.67% 16 2.61% 20 4.57% 10873 6.51% 0 0.00% 0 0.00%
2 305 6.84% 259 7.42% 47 4.37% 17 2.78% 16 3.65% 13117 7.86% 0 0.00% 0 0.00%
3 297 6.66% 241 6.91% 50 4.65% 19 3.10% 22 5.02% 12218 7.32% 0 0.00% 0 0.00%
4 171 3.83% 138 3.96% 32 2.97% 16 2.61% 15 3.42% 7617 4.56% 0 0.00% 0 0.00%
5 221 4.95% 181 5.19% 44 4.09% 21 3.43% 16 3.65% 7606 4.56% 0 0.00% 0 0.00%
6 100 2.24% 72 2.06% 22 2.04% 12 1.96% 15 3.42% 3752 2.25% 0 0.00% 0 0.00%
7 41 0.92% 16 0.46% 16 1.49% 13 2.12% 7 1.60% 637 0.38% 0 0.00% 0 0.00%
8 72 1.61% 49 1.40% 20 1.86% 11 1.80% 11 2.51% 2335 1.40% 0 0.00% 0 0.00%
9 280 6.28% 221 6.33% 27 2.51% 14 2.29% 16 3.65% 11246 6.74% 0 0.00% 0 0.00%
10 61 1.37% 23 0.66% 21 1.95% 15 2.45% 10 2.28% 1195 0.72% 0 0.00% 0 0.00%
11 298 6.68% 247 7.08% 148 13.75% 113 18.46% 112 25.57% 6372 3.82% 0 0.00% 0 0.00%
12 117 2.62% 80 2.29% 28 2.60% 22 3.59% 20 4.57% 4304 2.58% 0 0.00% 0 0.00%
13 66 1.48% 55 1.58% 13 1.21% 11 1.80% 8 1.83% 1107 0.66% 0 0.00% 0 0.00%
14 127 2.85% 107 3.07% 22 2.04% 11 1.80% 9 2.05% 4202 2.52% 0 0.00% 0 0.00%
15 250 5.60% 211 6.05% 41 3.81% 22 3.59% 20 4.57% 11391 6.82% 0 0.00% 0 0.00%
16 47 1.05% 25 0.72% 19 1.77% 11 1.80% 11 2.51% 1747 1.05% 0 0.00% 0 0.00%
17 124 2.78% 94 2.69% 48 4.46% 24 3.92% 20 4.57% 5579 3.34% 0 0.00% 0 0.00%
18 96 2.15% 69 1.98% 28 2.60% 13 2.12% 14 3.20% 3807 2.28% 0 0.00% 0 0.00%
19 163 3.65% 132 3.78% 26 2.42% 15 2.45% 17 3.88% 7376 4.42% 0 0.00% 0 0.00%
20 23 0.52% 11 0.32% 12 1.12% 10 1.63% 9 2.05% 567 0.34% 0 0.00% 0 0.00%
21 22 0.49% 10 0.29% 7 0.65% 7 1.14% 9 2.05% 610 0.37% 0 0.00% 0 0.00%
22 181 4.06% 162 4.64% 28 2.60% 19 3.10% 14 3.20% 8223 4.93% 0 0.00% 0 0.00%
23 254 5.69% 236 6.76% 39 3.62% 15 2.45% 15 3.42% 11312 6.78% 0 0.00% 0 0.00%
24 53 1.19% 43 1.23% 12 1.12% 8 1.31% 9 2.05% 2454 1.47% 0 0.00% 0 0.00%
25 93 2.08% 70 2.01% 32 2.97% 18 2.94% 20 4.57% 3705 2.22% 0 0.00% 0 0.00%
26 82 1.84% 61 1.75% 38 3.53% 20 3.27% 16 3.65% 3180 1.90% 0 0.00% 0 0.00%
27 109 2.44% 94 2.69% 91 8.46% 60 9.80% 53 12.10% 907 0.54% 0 0.00% 0 0.00%
28 148 3.32% 126 3.61% 26 2.42% 17 2.78% 11 2.51% 6314 3.78% 0 0.00% 0 0.00%
29 183 4.10% 160 4.59% 32 2.97% 15 2.45% 14 3.20% 8338 5.00% 0 0.00% 0 0.00%
30 77 1.73% 65 1.86% 25 2.32% 12 1.96% 12 2.74% 3665 2.20% 0 0.00% 0 0.00%
31 38 0.85% 26 0.75% 21 1.95% 15 2.45% 10 2.28% 1160 0.69% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 1.01% 0 21 0.60% 0 27 2.51% 4 122 0.07% 0 0 0.00% 0 0 0.00%
1 1 43 0.96% 0 20 0.57% 0 16 1.49% 36 1128 0.68% 0 0 0.00% 0 0 0.00%
2 1 40 0.90% 0 30 0.86% 0 25 2.32% 23 714 0.43% 0 0 0.00% 0 0 0.00%
3 1 47 1.05% 0 15 0.43% 0 19 1.77% 4 122 0.07% 0 0 0.00% 0 0 0.00%
4 1 36 0.81% 0 10 0.29% 0 19 1.77% 7 226 0.14% 0 0 0.00% 0 0 0.00%
5 1 55 1.23% 0 25 0.72% 0 23 2.14% 23 714 0.43% 0 0 0.00% 0 0 0.00%
6 2 65 1.46% 1 39 1.12% 0 21 1.95% 62 1917 1.15% 0 0 0.00% 0 0 0.00%
7 1 50 1.12% 0 23 0.66% 0 20 1.86% 37 1142 0.68% 0 0 0.00% 0 0 0.00%
8 6 195 4.37% 5 157 4.50% 1 50 4.65% 241 7469 4.48% 0 0 0.00% 0 0 0.00%
9 8 258 5.78% 6 214 6.13% 3 106 9.85% 259 8044 4.82% 0 0 0.00% 0 0 0.00%
10 9 301 6.75% 7 238 6.82% 1 51 4.74% 439 13606 8.15% 0 0 0.00% 0 0 0.00%
11 3 97 2.17% 2 67 1.92% 0 21 1.95% 150 4655 2.79% 0 0 0.00% 0 0 0.00%
12 7 222 4.98% 5 175 5.02% 1 55 5.11% 318 9863 5.91% 0 0 0.00% 0 0 0.00%
13 7 241 5.40% 6 191 5.47% 1 50 4.65% 275 8534 5.11% 0 0 0.00% 0 0 0.00%
14 10 326 7.31% 8 271 7.77% 2 73 6.78% 455 14104 8.45% 0 0 0.00% 0 0 0.00%
15 21 660 14.79% 16 516 14.79% 2 92 8.55% 791 24512 14.69% 0 0 0.00% 0 0 0.00%
16 4 144 3.23% 3 107 3.07% 0 28 2.60% 211 6555 3.93% 0 0 0.00% 0 0 0.00%
17 4 146 3.27% 3 112 3.21% 0 21 1.95% 216 6701 4.01% 0 0 0.00% 0 0 0.00%
18 9 284 6.37% 7 244 6.99% 2 65 6.04% 389 12063 7.23% 0 0 0.00% 0 0 0.00%
19 9 289 6.48% 7 247 7.08% 1 59 5.48% 326 10114 6.06% 0 0 0.00% 0 0 0.00%
20 6 215 4.82% 5 179 5.13% 3 107 9.94% 224 6940 4.16% 0 0 0.00% 0 0 0.00%
21 9 295 6.61% 8 251 7.19% 1 59 5.48% 343 10628 6.37% 0 0 0.00% 0 0 0.00%
22 11 355 7.96% 9 304 8.71% 1 50 4.65% 477 14789 8.86% 0 0 0.00% 0 0 0.00%
23 1 52 1.17% 1 33 0.95% 0 19 1.77% 73 2253 1.35% 0 0 0.00% 0 0 0.00%

Top 13 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 489 10.96% 2220 1.33% 0 0.00% 0 0.00% /
2 159 3.56% 798 0.48% 0 0.00% 0 0.00% /suckstyles.css
3 147 3.30% 435 0.26% 0 0.00% 0 0.00% /galerie.html
4 124 2.78% 598 0.36% 0 0.00% 0 0.00% /reservierung.html
5 98 2.20% 416 0.25% 0 0.00% 0 0.00% /anfahrt.html
6 71 1.59% 699 0.42% 0 0.00% 0 0.00% /impressum.html
7 59 1.32% 295 0.18% 0 0.00% 0 0.00% /gallery.xml
8 59 1.32% 6137 3.68% 0 0.00% 0 0.00% /svcore/js/simpleviewer.js
9 58 1.30% 364 0.22% 0 0.00% 0 0.00% /svcore/css/simpleviewer.css
10 58 1.30% 549 0.33% 0 0.00% 0 0.00% /svcore/js/swfobject.js
11 58 1.30% 4234 2.54% 0 0.00% 0 0.00% /svcore/swf/simpleviewer.swf
12 1 0.02% 0 0.00% 0 0.00% 0 0.00% /impressum.htm
13 1 0.02% 38 0.02% 0 0.00% 0 0.00% /index2.htm

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 1.32% 6137 3.68% 0 0.00% 0 0.00% /svcore/js/simpleviewer.js
2 58 1.30% 4234 2.54% 0 0.00% 0 0.00% /svcore/swf/simpleviewer.swf
3 489 10.96% 2220 1.33% 0 0.00% 0 0.00% /
4 159 3.56% 798 0.48% 0 0.00% 0 0.00% /suckstyles.css
5 71 1.59% 699 0.42% 0 0.00% 0 0.00% /impressum.html
6 124 2.78% 598 0.36% 0 0.00% 0 0.00% /reservierung.html
7 58 1.30% 549 0.33% 0 0.00% 0 0.00% /svcore/js/swfobject.js
8 147 3.30% 435 0.26% 0 0.00% 0 0.00% /galerie.html
9 98 2.20% 416 0.25% 0 0.00% 0 0.00% /anfahrt.html
10 58 1.30% 364 0.22% 0 0.00% 0 0.00% /svcore/css/simpleviewer.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 489 10.96% 366 68.41% /
2 147 3.30% 46 8.60% /galerie.html
3 98 2.20% 33 6.17% /anfahrt.html
4 71 1.59% 27 5.05% /impressum.html
5 1 0.02% 25 4.67% /index2.htm
6 1 0.02% 20 3.74% /impressum.htm
7 124 2.78% 18 3.36% /reservierung.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 489 10.96% 293 55.08% /
2 147 3.30% 83 15.60% /galerie.html
3 124 2.78% 46 8.65% /reservierung.html
4 71 1.59% 42 7.89% /impressum.html
5 98 2.20% 29 5.45% /anfahrt.html
6 1 0.02% 21 3.95% /index2.htm
7 1 0.02% 18 3.38% /impressum.htm

Top 30 of 438 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 189 4.24% 71 2.03% 3859 2.31% 0 0.00% 0 0.00% 3 0.49% 91.96.98.141
2 149 3.34% 117 3.35% 5870 3.52% 0 0.00% 0 0.00% 3 0.49% 31.18.10.160
3 123 2.76% 3 0.09% 70 0.04% 0 0.00% 0 0.00% 5 0.82% 5.199.136.130
4 109 2.44% 106 3.04% 5147 3.08% 0 0.00% 0 0.00% 3 0.49% 89.246.40.113
5 89 2.00% 16 0.46% 88 0.05% 0 0.00% 0 0.00% 38 6.21% 66.249.72.182
6 89 2.00% 79 2.26% 3729 2.23% 0 0.00% 0 0.00% 1 0.16% 82.160.53.73
7 84 1.88% 80 2.29% 3793 2.27% 0 0.00% 0 0.00% 1 0.16% 85.183.205.162
8 82 1.84% 81 2.32% 3805 2.28% 0 0.00% 0 0.00% 1 0.16% 91.35.64.222
9 81 1.82% 79 2.26% 3764 2.26% 0 0.00% 0 0.00% 1 0.16% 85.8.107.45
10 81 1.82% 78 2.24% 3729 2.23% 0 0.00% 0 0.00% 1 0.16% 87.189.95.192
11 72 1.61% 69 1.98% 3331 2.00% 0 0.00% 0 0.00% 1 0.16% 2.240.73.107
12 72 1.61% 70 2.01% 3351 2.01% 0 0.00% 0 0.00% 1 0.16% 87.138.103.128
13 71 1.59% 69 1.98% 3273 1.96% 0 0.00% 0 0.00% 1 0.16% 79.208.86.12
14 70 1.57% 70 2.01% 3335 2.00% 0 0.00% 0 0.00% 1 0.16% 88.153.196.88
15 65 1.46% 63 1.81% 1300 0.78% 0 0.00% 0 0.00% 3 0.49% 89.24.220.244
16 59 1.32% 8 0.23% 52 0.03% 0 0.00% 0 0.00% 27 4.41% 66.249.75.182
17 59 1.32% 57 1.63% 2570 1.54% 0 0.00% 0 0.00% 1 0.16% 78.55.152.169
18 58 1.30% 50 1.43% 2533 1.52% 0 0.00% 0 0.00% 1 0.16% 85.150.194.243
19 53 1.19% 51 1.46% 2650 1.59% 0 0.00% 0 0.00% 1 0.16% 46.182.141.62
20 52 1.17% 50 1.43% 2603 1.56% 0 0.00% 0 0.00% 1 0.16% 188.111.120.204
21 52 1.17% 50 1.43% 2527 1.51% 0 0.00% 0 0.00% 1 0.16% 62.158.109.8
22 52 1.17% 52 1.49% 1104 0.66% 0 0.00% 0 0.00% 1 0.16% 88.68.55.230
23 51 1.14% 50 1.43% 1095 0.66% 0 0.00% 0 0.00% 1 0.16% 91.96.39.208
24 51 1.14% 50 1.43% 2603 1.56% 0 0.00% 0 0.00% 1 0.16% 93.201.192.180
25 50 1.12% 49 1.40% 1047 0.63% 0 0.00% 0 0.00% 1 0.16% 46.115.33.51
26 49 1.10% 49 1.40% 2556 1.53% 0 0.00% 0 0.00% 1 0.16% 213.23.84.204
27 49 1.10% 47 1.35% 2471 1.48% 0 0.00% 0 0.00% 1 0.16% 84.142.3.37
28 49 1.10% 48 1.38% 2552 1.53% 0 0.00% 0 0.00% 1 0.16% 91.39.38.112
29 48 1.08% 47 1.35% 2471 1.48% 0 0.00% 0 0.00% 1 0.16% 46.223.110.254
30 39 0.87% 37 1.06% 2017 1.21% 0 0.00% 0 0.00% 1 0.16% 79.246.16.56

Top 10 of 438 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149 3.34% 117 3.35% 5870 3.52% 0 0.00% 0 0.00% 3 0.49% 31.18.10.160
2 109 2.44% 106 3.04% 5147 3.08% 0 0.00% 0 0.00% 3 0.49% 89.246.40.113
3 189 4.24% 71 2.03% 3859 2.31% 0 0.00% 0 0.00% 3 0.49% 91.96.98.141
4 82 1.84% 81 2.32% 3805 2.28% 0 0.00% 0 0.00% 1 0.16% 91.35.64.222
5 84 1.88% 80 2.29% 3793 2.27% 0 0.00% 0 0.00% 1 0.16% 85.183.205.162
6 81 1.82% 79 2.26% 3764 2.26% 0 0.00% 0 0.00% 1 0.16% 85.8.107.45
7 89 2.00% 79 2.26% 3729 2.23% 0 0.00% 0 0.00% 1 0.16% 82.160.53.73
8 81 1.82% 78 2.24% 3729 2.23% 0 0.00% 0 0.00% 1 0.16% 87.189.95.192
9 72 1.61% 70 2.01% 3351 2.01% 0 0.00% 0 0.00% 1 0.16% 87.138.103.128
10 70 1.57% 70 2.01% 3335 2.00% 0 0.00% 0 0.00% 1 0.16% 88.153.196.88

Top 30 of 38 Total Referrers
# Hits Referrer
1 1525 34.19% - (Direct Request)
2 1241 27.82% http://www.martinsuck.de/svcore/swf/simpleviewer.swf
3 627 14.06% http://www.martinsuck.de/galerie.html
4 540 12.10% http://www.martinsuck.de/
5 130 2.91% http://www.martinsuck.de/reservierung.html
6 91 2.04% http://martinsuck.de/galerie.html
7 70 1.57% http://www.martinsuck.de/suckstyles.css
8 54 1.21% http://maps.google.de/local_url
9 36 0.81% http://www.martinsuck.de/index.html
10 30 0.67% http://www.martinsuck.de/anfahrt.html
11 27 0.61% http://maps.google.com/
12 15 0.34% http://martinsuck.de/
13 14 0.31% http://www.martinsuck.de/impressum.html
14 8 0.18% http://plus.url.google.com/url
15 7 0.16% http://maps.google.com/local_url
16 4 0.09% http://martinsuck.de/reservierung.html
17 4 0.09% http://netcomber.com
18 4 0.09% http://netcomber.com/martinsuck.de
19 4 0.09% http://www.bigfinder.de/online-11.html
20 4 0.09% martinsuck.de
21 3 0.07% http://www.google.de/url
22 2 0.04% http://martinsuck.de/anfahrt.html
23 2 0.04% http://martinsuck.de/index.html
24 2 0.04% http://support.evanzo.de/content.php
25 2 0.04% http://whois.domaintools.com/martinsuck.de
26 2 0.04% http://www.google.pl/url
27 2 0.04% http://www.yellowmap.de/Details/CqFacRdswUtllfsn3YJO5A
28 1 0.02% http://de.yhs4.search.yahoo.com/yhs/search
29 1 0.02% http://maps.google.nl/local_url
30 1 0.02% http://martinsuck.de/impressum.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% http://www.martinsuck.de/
2 1 10.00% martin suck moorwerder
3 1 10.00% pension martin suck

Top 15 of 154 Total User Agents
# Hits User Agent
1 397 8.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 323 7.24% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
3 227 5.09% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:22.0) Gecko/20100101 Firefox/22.0
4 212 4.75% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 189 4.24% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
6 149 3.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
7 129 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 123 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
9 123 2.76% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
10 117 2.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 112 2.51% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 104 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 97 2.17% Mozilla/5.0 (Windows NT 6.0; rv:22.0) Gecko/20100101 Firefox/22.0
14 96 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
15 89 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Location for July 2013

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 2560 57.39% 2207 63.26% 120112 71.96% 0 0.00% 0 0.00% Germany
2 755 16.92% 567 16.25% 18472 11.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 619 13.88% 277 7.94% 11566 6.93% 0 0.00% 0 0.00% United States
4 98 2.20% 84 2.41% 4267 2.56% 0 0.00% 0 0.00% Poland
5 89 2.00% 81 2.32% 345 0.21% 0 0.00% 0 0.00% Russian Federation
6 77 1.73% 63 1.81% 3910 2.34% 0 0.00% 0 0.00% Canada
7 71 1.59% 68 1.95% 1838 1.10% 0 0.00% 0 0.00% Czech Republic
8 58 1.30% 50 1.43% 2533 1.52% 0 0.00% 0 0.00% Netherlands
9 38 0.85% 35 1.00% 1934 1.16% 0 0.00% 0 0.00% Spain
10 31 0.69% 26 0.75% 108 0.06% 0 0.00% 0 0.00% Ukraine
11 19 0.43% 12 0.34% 616 0.37% 0 0.00% 0 0.00% Israel
12 14 0.31% 8 0.23% 594 0.36% 0 0.00% 0 0.00% Italy
13 9 0.20% 7 0.20% 547 0.33% 0 0.00% 0 0.00% Austria
14 4 0.09% 4 0.11% 17 0.01% 0 0.00% 0 0.00% Belarus
15 4 0.09% 2 0.06% 10 0.01% 0 0.00% 0 0.00% Great Britain (UK)
16 3 0.07% 2 0.06% 9 0.01% 0 0.00% 0 0.00% Romania
17 2 0.04% 2 0.06% 8 0.00% 0 0.00% 0 0.00% Chile
18 2 0.04% 1 0.03% 5 0.00% 0 0.00% 0 0.00% China
19 2 0.04% 2 0.06% 9 0.01% 0 0.00% 0 0.00% Malaysia
20 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% France
22 1 0.02% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Georgia
23 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Norway
24 1 0.02% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Syria


Generated by Webalizer Version 2.01