Usage Statistics for www.martinsuck.de

Summary Period: February 2013
Generated 15-Aug-2013 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 1914
Total Files 1396
Total Pages 550
Total Visits 484
Total kB Files 20396
Total kB In 0
Total kB Out 0
Total Unique Sites 265
Total Unique URLs 105
Total Unique Referrers 27
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 72
Hits per Day 68 214
Files per Day 49 170
Pages per Day 19 40
Visits per Day 17 24
kB Files per Day 728 2572
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1396
Code 206 - Partial Content 5
Code 304 - Not Modified 79
Code 404 - Not Found 434

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 4.96% 80 5.73% 16 2.91% 12 2.48% 13 4.91% 2572 12.61% 0 0.00% 0 0.00%
2 17 0.89% 7 0.50% 9 1.64% 9 1.86% 8 3.02% 44 0.21% 0 0.00% 0 0.00%
3 160 8.36% 145 10.39% 40 7.27% 24 4.96% 23 8.68% 740 3.63% 0 0.00% 0 0.00%
4 13 0.68% 6 0.43% 4 0.73% 4 0.83% 7 2.64% 349 1.71% 0 0.00% 0 0.00%
5 41 2.14% 17 1.22% 22 4.00% 21 4.34% 16 6.04% 702 3.44% 0 0.00% 0 0.00%
6 40 2.09% 23 1.65% 24 4.36% 23 4.75% 17 6.42% 102 0.50% 0 0.00% 0 0.00%
7 45 2.35% 26 1.86% 23 4.18% 18 3.72% 16 6.04% 1006 4.93% 0 0.00% 0 0.00%
8 40 2.09% 25 1.79% 23 4.18% 20 4.13% 13 4.91% 98 0.48% 0 0.00% 0 0.00%
9 91 4.75% 78 5.59% 21 3.82% 14 2.89% 10 3.77% 877 4.30% 0 0.00% 0 0.00%
10 164 8.57% 144 10.32% 25 4.55% 22 4.55% 17 6.42% 498 2.44% 0 0.00% 0 0.00%
11 214 11.18% 170 12.18% 25 4.55% 22 4.55% 40 15.09% 1627 7.98% 0 0.00% 0 0.00%
12 30 1.57% 16 1.15% 13 2.36% 13 2.69% 12 4.53% 29 0.14% 0 0.00% 0 0.00%
13 18 0.94% 14 1.00% 11 2.00% 10 2.07% 5 1.89% 44 0.22% 0 0.00% 0 0.00%
14 17 0.89% 14 1.00% 13 2.36% 13 2.69% 7 2.64% 28 0.14% 0 0.00% 0 0.00%
15 35 1.83% 24 1.72% 23 4.18% 22 4.55% 14 5.28% 425 2.08% 0 0.00% 0 0.00%
16 46 2.40% 27 1.93% 18 3.27% 18 3.72% 19 7.17% 334 1.64% 0 0.00% 0 0.00%
17 52 2.72% 30 2.15% 17 3.09% 17 3.51% 10 3.77% 2040 10.00% 0 0.00% 0 0.00%
18 71 3.71% 42 3.01% 26 4.73% 23 4.75% 22 8.30% 1042 5.11% 0 0.00% 0 0.00%
19 35 1.83% 22 1.58% 19 3.45% 18 3.72% 15 5.66% 31 0.15% 0 0.00% 0 0.00%
20 123 6.43% 91 6.52% 26 4.73% 23 4.75% 21 7.92% 2119 10.39% 0 0.00% 0 0.00%
21 38 1.99% 20 1.43% 19 3.45% 19 3.93% 16 6.04% 411 2.02% 0 0.00% 0 0.00%
22 128 6.69% 94 6.73% 18 3.27% 18 3.72% 32 12.08% 645 3.16% 0 0.00% 0 0.00%
23 33 1.72% 19 1.36% 10 1.82% 10 2.07% 15 5.66% 352 1.72% 0 0.00% 0 0.00%
24 108 5.64% 90 6.45% 27 4.91% 19 3.93% 16 6.04% 1115 5.47% 0 0.00% 0 0.00%
25 101 5.28% 85 6.09% 22 4.00% 19 3.93% 13 4.91% 2115 10.37% 0 0.00% 0 0.00%
26 34 1.78% 19 1.36% 14 2.55% 14 2.89% 13 4.91% 399 1.96% 0 0.00% 0 0.00%
27 77 4.02% 43 3.08% 17 3.09% 16 3.31% 35 13.21% 576 2.83% 0 0.00% 0 0.00%
28 48 2.51% 25 1.79% 25 4.55% 23 4.75% 19 7.17% 77 0.38% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 1.88% 0 18 1.29% 0 8 1.45% 20 569 2.79% 0 0 0.00% 0 0 0.00%
1 1 55 2.87% 1 29 2.08% 0 23 4.18% 16 452 2.22% 0 0 0.00% 0 0 0.00%
2 1 38 1.99% 0 27 1.93% 0 21 3.82% 8 226 1.11% 0 0 0.00% 0 0 0.00%
3 1 36 1.88% 0 20 1.43% 0 12 2.18% 29 806 3.95% 0 0 0.00% 0 0 0.00%
4 1 49 2.56% 0 26 1.86% 0 16 2.91% 37 1043 5.11% 0 0 0.00% 0 0 0.00%
5 1 53 2.77% 1 34 2.44% 0 25 4.55% 3 84 0.41% 0 0 0.00% 0 0 0.00%
6 1 41 2.14% 0 21 1.50% 0 13 2.36% 37 1024 5.02% 0 0 0.00% 0 0 0.00%
7 1 46 2.40% 0 24 1.72% 0 15 2.73% 3 71 0.35% 0 0 0.00% 0 0 0.00%
8 1 53 2.77% 1 35 2.51% 1 29 5.27% 13 359 1.76% 0 0 0.00% 0 0 0.00%
9 1 43 2.25% 0 19 1.36% 0 13 2.36% 2 47 0.23% 0 0 0.00% 0 0 0.00%
10 2 58 3.03% 1 34 2.44% 0 21 3.82% 31 871 4.27% 0 0 0.00% 0 0 0.00%
11 6 183 9.56% 5 153 10.96% 1 38 6.91% 64 1789 8.77% 0 0 0.00% 0 0 0.00%
12 2 61 3.19% 1 41 2.94% 1 37 6.73% 64 1779 8.72% 0 0 0.00% 0 0 0.00%
13 4 115 6.01% 3 91 6.52% 1 28 5.09% 62 1729 8.48% 0 0 0.00% 0 0 0.00%
14 4 124 6.48% 3 98 7.02% 1 29 5.27% 71 1975 9.68% 0 0 0.00% 0 0 0.00%
15 3 96 5.02% 2 75 5.37% 0 12 2.18% 24 684 3.35% 0 0 0.00% 0 0 0.00%
16 4 121 6.32% 3 96 6.88% 1 31 5.64% 32 902 4.42% 0 0 0.00% 0 0 0.00%
17 2 57 2.98% 1 36 2.58% 1 36 6.55% 14 390 1.91% 0 0 0.00% 0 0 0.00%
18 4 114 5.96% 3 89 6.38% 0 19 3.45% 78 2193 10.75% 0 0 0.00% 0 0 0.00%
19 3 104 5.43% 3 85 6.09% 0 26 4.73% 14 401 1.97% 0 0 0.00% 0 0 0.00%
20 5 154 8.05% 4 137 9.81% 0 27 4.91% 13 369 1.81% 0 0 0.00% 0 0 0.00%
21 1 33 1.72% 0 15 1.07% 0 13 2.36% 14 400 1.96% 0 0 0.00% 0 0 0.00%
22 6 187 9.77% 5 157 11.25% 1 30 5.45% 59 1642 8.05% 0 0 0.00% 0 0 0.00%
23 2 57 2.98% 1 36 2.58% 1 28 5.09% 21 590 2.89% 0 0 0.00% 0 0 0.00%

Top 9 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 408 21.32% 531 2.60% 0 0.00% 0 0.00% /
2 35 1.83% 1018 4.99% 0 0.00% 0 0.00% /index2.htm
3 34 1.78% 237 1.16% 0 0.00% 0 0.00% /index6.htm
4 21 1.10% 253 1.24% 0 0.00% 0 0.00% /impressum.htm
5 17 0.89% 105 0.52% 0 0.00% 0 0.00% /index4.htm
6 14 0.73% 75 0.37% 0 0.00% 0 0.00% /index3.htm
7 14 0.73% 117 0.57% 0 0.00% 0 0.00% /index5.htm
8 1 0.05% 71 0.35% 0 0.00% 0 0.00% /fewo.htm
9 1 0.05% 0 0.00% 0 0.00% 0 0.00% /monteur2.htm

Top 9 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 1.83% 1018 4.99% 0 0.00% 0 0.00% /index2.htm
2 408 21.32% 531 2.60% 0 0.00% 0 0.00% /
3 21 1.10% 253 1.24% 0 0.00% 0 0.00% /impressum.htm
4 34 1.78% 237 1.16% 0 0.00% 0 0.00% /index6.htm
5 14 0.73% 117 0.57% 0 0.00% 0 0.00% /index5.htm
6 17 0.89% 105 0.52% 0 0.00% 0 0.00% /index4.htm
7 14 0.73% 75 0.37% 0 0.00% 0 0.00% /index3.htm
8 1 0.05% 71 0.35% 0 0.00% 0 0.00% /fewo.htm
9 1 0.05% 0 0.00% 0 0.00% 0 0.00% /monteur2.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 408 21.32% 365 76.20% /
2 35 1.83% 32 6.68% /index2.htm
3 34 1.78% 29 6.05% /index6.htm
4 21 1.10% 19 3.97% /impressum.htm
5 17 0.89% 12 2.51% /index4.htm
6 14 0.73% 11 2.30% /index5.htm
7 14 0.73% 9 1.88% /index3.htm
8 1 0.05% 1 0.21% /fewo.htm
9 1 0.05% 1 0.21% /monteur2.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 408 21.32% 365 76.36% /
2 34 1.78% 31 6.49% /index6.htm
3 35 1.83% 27 5.65% /index2.htm
4 21 1.10% 20 4.18% /impressum.htm
5 17 0.89% 13 2.72% /index4.htm
6 14 0.73% 11 2.30% /index3.htm
7 14 0.73% 9 1.88% /index5.htm
8 1 0.05% 1 0.21% /fewo.htm
9 1 0.05% 1 0.21% /monteur2.htm

Top 30 of 265 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.54% 53 3.80% 6465 31.70% 0 0.00% 0 0.00% 4 0.83% 81.30.151.218
2 85 4.44% 21 1.50% 1379 6.76% 0 0.00% 0 0.00% 18 3.72% 66.249.78.23
3 85 4.44% 85 6.09% 88 0.43% 0 0.00% 0 0.00% 85 17.56% 72.14.199.155
4 78 4.08% 78 5.59% 81 0.40% 0 0.00% 0 0.00% 78 16.12% 72.14.199.11
5 69 3.61% 67 4.80% 1769 8.68% 0 0.00% 0 0.00% 1 0.21% 109.47.0.49
6 64 3.34% 62 4.44% 533 2.61% 0 0.00% 0 0.00% 1 0.21% 195.88.117.150
7 64 3.34% 63 4.51% 696 3.41% 0 0.00% 0 0.00% 1 0.21% 46.78.133.10
8 64 3.34% 62 4.44% 802 3.93% 0 0.00% 0 0.00% 1 0.21% 84.156.42.62
9 62 3.24% 60 4.30% 227 1.11% 0 0.00% 0 0.00% 1 0.21% 84.191.187.150
10 60 3.13% 58 4.15% 212 1.04% 0 0.00% 0 0.00% 2 0.41% 80.144.204.44
11 60 3.13% 58 4.15% 212 1.04% 0 0.00% 0 0.00% 1 0.21% 89.183.12.150
12 60 3.13% 58 4.15% 1273 6.24% 0 0.00% 0 0.00% 1 0.21% 93.196.89.43
13 59 3.08% 57 4.08% 170 0.83% 0 0.00% 0 0.00% 1 0.21% 79.221.178.93
14 55 2.87% 54 3.87% 155 0.76% 0 0.00% 0 0.00% 1 0.21% 37.201.7.73
15 55 2.87% 54 3.87% 155 0.76% 0 0.00% 0 0.00% 1 0.21% 91.47.85.8
16 55 2.87% 54 3.87% 155 0.76% 0 0.00% 0 0.00% 1 0.21% 93.216.65.12
17 35 1.83% 12 0.86% 61 0.30% 0 0.00% 0 0.00% 13 2.69% 141.8.147.24
18 25 1.31% 7 0.50% 93 0.46% 0 0.00% 0 0.00% 14 2.89% 141.8.147.1
19 22 1.15% 10 0.72% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
20 16 0.84% 16 1.15% 17 0.08% 0 0.00% 0 0.00% 16 3.31% 209.85.238.161
21 12 0.63% 3 0.21% 43 0.21% 0 0.00% 0 0.00% 6 1.24% 157.55.32.96
22 12 0.63% 6 0.43% 71 0.35% 0 0.00% 0 0.00% 6 1.24% 208.115.111.70
23 12 0.63% 6 0.43% 95 0.47% 0 0.00% 0 0.00% 6 1.24% 208.115.113.86
24 12 0.63% 4 0.29% 676 3.31% 0 0.00% 0 0.00% 3 0.62% 66.249.76.33
25 10 0.52% 5 0.36% 6 0.03% 0 0.00% 0 0.00% 5 1.03% 178.255.215.77
26 10 0.52% 5 0.36% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 65.55.215.70
27 9 0.47% 5 0.36% 6 0.03% 0 0.00% 0 0.00% 4 0.83% 157.55.32.76
28 9 0.47% 5 0.36% 55 0.27% 0 0.00% 0 0.00% 4 0.83% 157.55.32.89
29 9 0.47% 2 0.14% 323 1.58% 0 0.00% 0 0.00% 2 0.41% 66.249.75.33
30 9 0.47% 9 0.64% 9 0.05% 0 0.00% 0 0.00% 9 1.86% 72.14.199.165

Top 10 of 265 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.54% 53 3.80% 6465 31.70% 0 0.00% 0 0.00% 4 0.83% 81.30.151.218
2 69 3.61% 67 4.80% 1769 8.68% 0 0.00% 0 0.00% 1 0.21% 109.47.0.49
3 85 4.44% 21 1.50% 1379 6.76% 0 0.00% 0 0.00% 18 3.72% 66.249.78.23
4 60 3.13% 58 4.15% 1273 6.24% 0 0.00% 0 0.00% 1 0.21% 93.196.89.43
5 5 0.26% 4 0.29% 950 4.66% 0 0.00% 0 0.00% 1 0.21% 157.55.33.19
6 64 3.34% 62 4.44% 802 3.93% 0 0.00% 0 0.00% 1 0.21% 84.156.42.62
7 64 3.34% 63 4.51% 696 3.41% 0 0.00% 0 0.00% 1 0.21% 46.78.133.10
8 6 0.31% 5 0.36% 686 3.37% 0 0.00% 0 0.00% 3 0.62% 157.55.34.171
9 12 0.63% 4 0.29% 676 3.31% 0 0.00% 0 0.00% 3 0.62% 66.249.76.33
10 64 3.34% 62 4.44% 533 2.61% 0 0.00% 0 0.00% 1 0.21% 195.88.117.150

Top 27 of 27 Total Referrers
# Hits Referrer
1 1156 60.40% - (Direct Request)
2 642 33.54% http://www.martinsuck.de/index2.htm
3 25 1.31% http://maps.google.de/maps
4 23 1.20% http://www.martinsuck.de/index6.htm
5 21 1.10% http://www.martinsuck.de/index.htm
6 11 0.57% http://www.google.de/url
7 6 0.31% http://www.neuenfel.de/impressum.htm
8 4 0.21% http://www.martinsuck.de/
9 4 0.21% http://www.martinsuck.de/index4.htm
10 2 0.10% http://maps.google.de/
11 2 0.10% http://whois.domaintools.com/martinsuck.de
12 2 0.10% http://www.google.com/url
13 2 0.10% http://www.martinsuck.de/index3.htm
14 1 0.05% http://de.search.yahoo.com/search
15 1 0.05% http://maps.google.com/
16 1 0.05% http://maps.google.se/maps
17 1 0.05% http://martinsuck.de/myadmin/scripts/setup.php
18 1 0.05% http://martinsuck.de/phpmyadmin/scripts/setup.php
19 1 0.05% http://plus.url.google.com/url
20 1 0.05% http://www.bigfinder.de/online-11.html
21 1 0.05% http://www.bing.com/search
22 1 0.05% http://www.delta-search.com/
23 1 0.05% http://www.eatree.com
24 1 0.05% http://www.google.de/search
25 1 0.05% http://www.microjobagentur.de/
26 1 0.05% http://www.suchnase.de/Reisen-Pension_Ferienhaus/Deutschland/Hamburg-Unterkunft-Hamburg-Monteure-L707029/
27 1 0.05% http://www.sumaja.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ferienwohnungen hamburg mit elbblick
2 1 33.33% wohnungen moorwerder

Top 15 of 102 Total User Agents
# Hits User Agent
1 253 13.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 188 9.82% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3832352797964637331)
3 143 7.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 127 6.64% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
5 127 6.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 117 6.11% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/18.0
7 106 5.54% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
8 78 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
9 66 3.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 63 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 61 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 60 3.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 55 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 55 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
15 54 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for February 2013

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 814 42.53% 705 50.50% 5796 28.42% 0 0.00% 0 0.00% Germany
2 719 37.57% 434 31.09% 6573 32.23% 0 0.00% 0 0.00% United States
3 285 14.89% 210 15.04% 7449 36.52% 0 0.00% 0 0.00% Unresolved/Unknown
4 32 1.67% 18 1.29% 15 0.08% 0 0.00% 0 0.00% Russian Federation
5 20 1.04% 11 0.79% 349 1.71% 0 0.00% 0 0.00% Canada
6 11 0.57% 10 0.72% 80 0.39% 0 0.00% 0 0.00% Ukraine
7 10 0.52% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Sweden
8 5 0.26% 3 0.21% 74 0.36% 0 0.00% 0 0.00% France
9 4 0.21% 3 0.21% 50 0.25% 0 0.00% 0 0.00% Japan
10 4 0.21% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Netherlands
11 3 0.16% 2 0.14% 2 0.01% 0 0.00% 0 0.00% Belgium
12 3 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
13 2 0.10% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Great Britain (UK)
14 1 0.05% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Israel
15 1 0.05% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01